Tour Adelaide Website Report December 2005

Access Log for
"touradelaide.com"



General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 515552
Total Data Transferred 6.89 gigabytes
Total Visiting Users 33,530
Time Period November 30, 2005, 01:46:15 AM to December 31, 2005, 09:27:48 AM
Average Hits per User 15.38
Average Users per Day 1,047.81
Average Data Transferred per Day 220.34 megabytes
Hits cached by Client 116761 (22.65%)
Report generated on February 02, 2006 at 02:43:35 PM
Incomplete downloads/file requests 2016 (0.39%)
Log spans a period of 32 days
Total failed requests 12761 (2.48%)
Unique IP Addresses 12850
Average Data Transferred per User 215.34 kilobytes
Average Hits per Day 16111.00
Average Data Transferred per Hit 14.00 kilobytes
Each user has visited approximately 2.61 times
Hits on Pages 96840
Hits on Files 40253
Hits for Graphics 365698
Total time spent by all users on this web site 329 days, 12 hours, 36 minutes, 45 seconds
Average time spent by a single user of the web site 05 minutes, 46 seconds
 




Geographical Location
This report displays information about the countries visitors to your site are located in. The geographical information is derived from the suffix of the visitor's domain name; the .com and .us suffixes are interpreted to mean that the visitor is coming from the United States, the .uk suffix from the United Kingdom, .de from Germany, etc.

Please note that this geographical information is not entirely accurate. Users from an international service provider like America Online will appear to come from the United States (because they are from aol.com), even though the user may actually reside outside of the United States.

Tip: if your web site is accessed by large numbers of international users, you may want to consider translating it into another language.

Domain Name Hits Percentage
Australia (.au) 148214 36.75%
Commercial (.com) 77289 19.16%
Network (.net) 71906 17.83%
United Kingdon (.uk) 15142 3.75%
New Zealand (.nz) 11999 2.97%
Singapore (.sg) 8730 2.16%
Italy (.it) 6075 1.51%
Netherlands (.nl) 5397 1.34%
Germany (.de) 5284 1.31%
Japan (.jp) 4193 1.04%
Malaysia (.my) 3899 0.97%
Old ARPA-net (.arpa) 3659 0.91%
Finland (.fi) 2997 0.74%
Canada (.ca) 2844 0.71%
Switzerland (.ch) 2782 0.69%
Denmark (.dk) 2242 0.56%
Poland (.pl) 2224 0.55%
Norway (.no) 2110 0.52%
France (.fr) 1776 0.44%
Belgium (.be) 1755 0.44%
Sweden (.se) 1659 0.41%
Brazil (.br) 1605 0.40%
Mexico (.mx) 1601 0.40%
Russian Federation (.ru) 1537 0.38%
United States (.us) 1262 0.31%
Thailand (.th) 1185 0.29%
Educational (.edu) 1134 0.28%
Czech Republic (.cz) 943 0.23%
India (.in) 910 0.23%
Austria (.at) 902 0.22%
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). If your web server does not manually resolve IP addresses to names, then only IP numbers will be displayed. Mach5 Analyzer can be configured to resolve IP numbers to names, using the Reverse DNS Lookup Tool.

Domain Name Hits Users Bandwidth
sa.bigpond.net.au 39360 325 2.00 bytes
211.207.143.242 23629 1 6.00 bytes
dip.t-dialin.net 10666 106 1.25 kilobytes
vic.bigpond.net.au 9961 149 70.97 megabytes
dyn.iinet.net.au 8886 231 19.16 megabytes
dsl.vic.optusnet.com.au 6662 167 208.12 gigabytes
googlebot.com 5961 348 301.00 bytes
reverse.privatedns.com 5851 65 1.00 bytes
tpgi.com.au 5820 224 9.62 megabytes
inktomisearch.com 5079 327 192.07 gigabytes
server.ntli.net 5000 144 287.00 bytes
cache.maxonline.com.sg 4900 81 0.00 bytes
msn.com 4476 294 5.40 megabytes
adnap.net.au 4411 241 176.12 gigabytes
dsl.sfldmi.ameritech.net 4394 6 278.00 bytes
proxy.aol.com 4307 172 46.02 megabytes
jetstream.xtra.co.nz 4030 81 10.97 megabytes
qld.bigpond.net.au 3978 67 192.12 gigabytes
nsw.bigpond.net.au 3814 96 246.00 bytes
adl2.internode.on.net 3778 260 0.00 bytes
dialup.optusnet.com.au 3748 106 2.16 megabytes
netvigator.com 3458 45 180.07 gigabytes
singnet.com.sg 3099 68 200.00 bytes
dynamic.dsl.as9105.com 2884 64 2.00 bytes
home.cgocable.net 2869 41 1.35 megabytes
prem.tmns.net.au 2459 79 80.12 gigabytes
net.my 2118 31 162.00 bytes
sa.bigpond.net.au.199.160.58.in-addr.arpa 1949 3 71.03 megabytes
203.122.254.26 1879 43 1.67 megabytes
hkkk.fi 1870 1 240.12 gigabytes
 




Recent Accesses
The Recent Access Report displays the last 30 domains that most recently accessed your web site. If your web server does not manually resolve IP addresses to names, or you have not configured Mach5 Analyzer to resolve IP addresses, only IP numbers will be displayed.

Domain Name Hits Users Time of Last Access
fremont.k12.ca.us 19 1 February, 28 2006 11:43:08 AM
athens.k12.wi.us 25 1 February, 28 2006 11:59:38 AM
sdc-dsc.gc.ca 43 1 February, 28 2006 12:14:33 PM
202.59.24.51 4 1 February, 28 2006 01:52:22 PM
dsl.saunalahti.fi 13 1 February, 28 2006 01:55:31 PM
165.206.231.234 155 1 February, 28 2006 02:24:31 PM
216.100.91.2 21 1 February, 28 2006 02:21:23 PM
sbi.telecom.co.nz 2 1 February, 28 2006 02:40:33 PM
dsl.austtx.sbcglobal.net 56 1 February, 28 2006 03:19:44 PM
245.176.170.dial1.stamford1.level3.net 11 1 February, 28 2006 03:00:55 PM
cid.global-gateway.net.nz 195 1 February, 28 2006 03:09:52 PM
160.240.220.lns02-waym-adl.dsl.comindico.com.au 6 2 February, 28 2006 07:38:11 PM
agstme.adelphia.net 24 1 February, 28 2006 03:57:26 PM
mit.csu.edu.au 35 1 February, 28 2006 04:09:26 PM
canwest.com 39 1 February, 28 2006 05:16:26 PM
142.76.1.62 24 1 February, 28 2006 05:24:27 PM
sub-70-192-147.myvzw.com 12 1 February, 28 2006 05:52:24 PM
fw08nat.dot.ca.gov 127 1 February, 28 2006 07:00:50 PM
203.81.161.147 1 1 February, 28 2006 07:10:06 PM
203.81.161.143 2 1 February, 28 2006 07:10:16 PM
203.112.80.139 25 1 February, 28 2006 07:51:28 PM
203.98.108.212 100 1 February, 28 2006 08:52:05 PM
its.deakin.edu.au 2 1 February, 28 2006 08:53:42 PM
calm.wa.gov.au 3 1 February, 28 2006 09:00:29 PM
203.47.219.130 55 1 February, 28 2006 09:11:22 PM
in.com.au 123 1 February, 28 2006 09:35:42 PM
168.9.212.7 56 1 February, 28 2006 11:26:59 AM
mountainhome.af.mil 28 1 February, 28 2006 11:30:43 AM
164.58.11.78 31 1 February, 28 2006 11:33:30 AM
metrocast.net 41 1 February, 28 2006 11:40:39 AM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 355 0.07%
IE 4.x 568 0.11%
Navigator 2.x 754 0.15%
Navigator 3.x 4685 0.91%
Navigator 4.x 16029 3.12%
NCSA Mosaic 0 0.00%
Lynx 9 0.00%
Other 11661 2.27%
IE 2.x 0 0.00%
IE 5.x 16286 3.17%
IE 6.x 400192 77.96%
Navigator 5.x 61307 11.94%
Navigator 6.x 114 0.02%
Opera 1366 0.27%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 175 0.03%
Windows 95 2006 0.39%
Windows 98 22020 4.29%
Windows NT 378231 73.68%
Windows 2000 42172 8.22%
Windows CE 46 0.01%
Macintosh 12536 2.44%
OS/2 0 0.00%
Other 47346 9.22%
Linux 2354 0.46%
WebTV 0 0.00%
OSF1 0 0.00%
IRIX 1 0.00%
SunOS 199 0.04%
HP-UX 161 0.03%
Windows ME 6079 1.18%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/cgi-sys/Count.cgi 24758 21.08 megabytes
/contacts/comment.php 10674 79.00 bytes
/index.html 10021 2.21 kilobytes
//www.touradelaide.com/contacts/comment.php 5557 68.12 gigabytes
/contacts/index.php 5394 4564649809.06 gigabytes
/contacts/addentry.php 5336 15.21 megabytes
/rundle_mall.html 2363 23.00 bytes
/adel_map_cbd_600.html 1698 961.00 bytes
/glenelg_pg1.html 1571 140.12 gigabytes
/advt/adelaide_accommodation.html 1304 4558876081.06 gigabytes
/entertainment.html 1018 9.00 megabytes
/adelaide_restaurants.html 1002 32.00 bytes
/imageofthemonth/adelaide_image_gallery.html 899 807.00 bytes
/adelaide_major_events.html 864 64.12 gigabytes
/fastfacts/index.html 742 4564361673.06 gigabytes
/adelaide_central_market.html 740 3.07 megabytes
/northadelaide/index.html 721 9.00 bytes
/adelaide_north_terrace.html 697 645.00 bytes
/adelaide_weather.html 662 88.12 gigabytes
/fastfacts/faq.html 622 4563875489.06 gigabytes
/sights/adelaide_selfguidedwalk.html 610 8.82 megabytes
/adelaide_cafe_precincts.html 581 11.00 bytes
/botanicgardens/adel_botanic_gardens_tour1.html 570 600.00 bytes
/adelaide_transport.html 501 52.12 gigabytes
/adelaide_king_william_street.html 499 4564642781.06 gigabytes
/wildlife/index.html 460 7.13 megabytes
/advt/rent_cars_in_adelaide.html 427 6.00 bytes
/advt/travel_agents.html 392 558.00 bytes
/cgi-sys/entropysearch.cgi 391 76.12 gigabytes
/adelaidenews/ghan/ghan_launch.htm 386 4562851477.06 gigabytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/touradelaide.css 11944 3 37529016.01 gigabytes
/magpiesound.swf 6829 9 18764508.00 gigabytes
/kookaburra1.swf 6804 2 18764508.00 gigabytes
/java-sys/Dgclock.class 6022 1 37529016.01 gigabytes
/java-sys/ColorFilter.class 5211 0 18764508.00 gigabytes
/advt/moreinformationv2.swf 956 0 18764508.00 gigabytes
/advt/nahg_makeabookingv1.swf 956 0 18764508.00 gigabytes
/pdf.swf 677 1 37529016.01 gigabytes
/advt/nahgbooknow.swf 246 0 18764508.00 gigabytes
/../touradelaide.css 196 0 18764508.00 gigabytes
/advt/acacia.swf 124 0 37529016.01 gigabytes
/sounds/laughing.wav 83 35 18764508.00 gigabytes
/downloads/Dining%20Out%20in%20Adelaide.pdf 73 24 18764508.00 gigabytes
/sounds/magpie.wav 60 25 18764508.00 gigabytes
//www.touradelaide.com 43 0 18764508.00 gigabytes
/galahsound.swf 11 0 18764508.00 gigabytes
//www.touradelaide.com/contacts 4 0 37529016.01 gigabytes
/cgi-sys/Count.cgi?df=touradel_index.dat|display=Counter|ft=0|md=5|frgb=115;http... 3 0 37529016.01 gigabytes
//kookaburra1.swf 2 0 37529016.01 gigabytes
/cgi-sys/Count.cgi?df=touradel_rundlemall.dat|display=Counter|ft=0|md=5|frgb=115... 1 0 18764508.00 gigabytes
/lpjpano.cab 1 0 18764508.00 gigabytes
/localevents/pm/docs/docs.css 1 0 18764508.00 gigabytes
/cgi-sys/Count.cgi?df=advt_nahg.dat|display=Counter|ft=0|md=5|frgb=100;http://ww... 1 0 75058032.02 gigabytes
/cgi-sys/Count.cgi?df=events.dat|display=Counter|ft=0|md=5|frgb=100;http://www.t... 1 0 37529016.01 gigabytes
/joybutton.class 1 0 18764508.00 gigabytes
/sounds/galah.wav 1 0 37529016.01 gigabytes
/localevents/pm/docs/printdocs.css 1 0 56293524.01 gigabytes
/adel_vs_pana_java2.ivr 1 0 37529016.01 gigabytes
 




Most Requested Graphics
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/banner_images/careerone_banner.jpg 20293 33 1.00 bytes
/banner_images/aust_2000_banner_special_20.jpg 15228 118 295381792.07 gigabytes
/banner_images/adelaide_main_banner_735.jpg 14471 453 23.00 bytes
/images/canvas.jpg 13871 7 80.00 gigabytes
/navigation/images/mwm_logo_150.jpg 11199 32 4561150825.06 gigabytes
/banner_images/adelaide_east_terrace_widea.jpg 10347 64 2.00 bytes
/navigation/clear.gif 9694 3 203425496.00 gigabytes
/images/adel_page_banner_500.jpg 9238 22 1.00 bytes
/banner_images/adel_gateway_kangaroo_is_735.jpg 9043 15 302029344.05 gigabytes
/banner_images/acacia_banner_master_735.jpg 7949 31 23.00 bytes
/banner_images/adel_panovision_scuzzi_int_740.jpg 7726 328 144.13 gigabytes
/banner_images/adel_cafe_picadilly_735.jpg 7586 27 4561161729.06 gigabytes
/images/adtorrens1but.jpg 6860 12 4.00 bytes
/links/images/semillion_label_150.jpg 6826 12 203425128.07 gigabytes
/images/adel_cracker_beach250.jpg 6802 5 1.00 bytes
/spring/images/adel_rose_garden1_200.jpg 6755 16 295043808.07 gigabytes
/events/images/marion_cruise_maxwell1_300.jpg 6636 14 3.00 bytes
/advt/images/career1_logo_small.gif 6598 1 164.13 gigabytes
/images/adel_beehive_200.jpg 6559 22 4561179288.00 gigabytes
/streetscenes/images/curriestreet_200.jpg 6498 8 69.00 bytes
/java-sys/dgstrip.gif 6495 0 203424248.00 gigabytes
/winter/morialta_third_falls_200.jpg 6414 19 1.00 bytes
/sundry/images/queen_adelaide_200.jpg 6371 17 175115968.07 gigabytes
/images/adelaide_skyline_200.jpg 6250 3 0.00 bytes
/images/indeximages/adel_glenelgtram_200.jpg 6219 11 96.13 gigabytes
/banner_images/adel_panovision__golfing_740.jpg 5236 101 4561282005.06 gigabytes
/banner_images/adel_bakery_on_oconnell_735.jpg 4945 33 4.00 bytes
/images_dec_2005/adelaide_post_office_200.jpg 4163 35 203424776.00 gigabytes
/events/images/ps_marion_goolwa_280.jpg 3354 14 0.00 bytes
/advt/images/acacia_air_300.jpg 3262 24 175115072.00 gigabytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/banner_images/ 121954 88.12 gigabytes
/images/ 88633 4560726177.06 gigabytes
/ 56888 97.00 bytes
/cgi-sys/ 25165 203424300.00 gigabytes
/contacts/ 21719 45.95 megabytes
/advt/images/ 18893 4.00 bytes
/java-sys/ 17728 203425404.00 gigabytes
/events/images/ 14491 1.00 bytes
/navigation/images/ 11199 297188032.07 gigabytes
/navigation/ 9694 46.03 megabytes
/links/images/ 7869 44.13 gigabytes
/rundlemall/images/ 7079 4560745409.06 gigabytes
/streetscenes/images/ 6856 19.00 bytes
/spring/images/ 6798 203425420.00 gigabytes
/winter/ 6747 70.95 megabytes
/central_market/images/ 6474 294640384.07 gigabytes
/sundry/images/ 6394 3.00 bytes
/images/indeximages/ 6285 128.13 gigabytes
//www.touradelaide.com/contacts/ 5913 4560788473.06 gigabytes
/imageofthemonth/images/ 5691 70.80 megabytes
/botanicgardens/images/ 5488 203424028.00 gigabytes
/advt/ 5058 1.00 bytes
/images_dec_2005/ 4453 295488992.07 gigabytes
/contacts/img/ 4055 1.00 bytes
/rundle_street_east/images/ 2979 96.05 gigabytes
/northadelaide/images/ 2627 4560813253.06 gigabytes
/northadelaide/ 2098 19.00 bytes
/north_terrace_images/ 1912 203425196.00 gigabytes
/map/ 1600 1.00 bytes
/adelaidenews/ghan/images/ 1489 297175296.07 gigabytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
November 30 18150 3.52%
December 01 18849 3.66%
December 02 12381 2.40%
December 03 13174 2.56%
December 04 21678 4.20%
December 05 25724 4.99%
December 06 19385 3.76%
December 07 16103 3.12%
December 08 14405 2.79%
December 09 11399 2.21%
December 10 12536 2.43%
December 11 15163 2.94%
December 12 17105 3.32%
December 13 15491 3.00%
December 14 16563 3.21%
December 15 21360 4.14%
December 16 13117 2.54%
December 17 11823 2.29%
December 18 15741 3.05%
December 19 22415 4.35%
December 20 13906 2.70%
December 21 14009 2.72%
December 22 12027 2.33%
December 23 16368 3.17%
December 24 27666 5.37%
December 25 12565 2.44%
December 26 15373 2.98%
December 27 16874 3.27%
December 28 16351 3.17%
December 29 15836 3.07%
December 30 15293 2.97%
December 31 6722 1.30%
 




Bandwidth per Day
This report shows the number of bytes transferred per day in the time period spanned by your log file.

Date/Time Bandwidth Percentage
November 30 232745181 3.15%
December 01 254121025 3.44%
December 02 185017182 2.50%
December 03 178151513 2.41%
December 04 270693771 3.66%
December 05 360076889 4.87%
December 06 300525937 4.06%
December 07 263600148 3.57%
December 08 216458543 2.93%
December 09 172899779 2.34%
December 10 198590024 2.69%
December 11 222271718 3.01%
December 12 273824387 3.70%
December 13 235939369 3.19%
December 14 306344653 4.14%
December 15 357886872 4.84%
December 16 194625880 2.63%
December 17 189011427 2.56%
December 18 245864379 3.33%
December 19 288564500 3.90%
December 20 219367905 2.97%
December 21 222367161 3.01%
December 22 186500102 2.52%
December 23 163302411 2.21%
December 24 145853756 1.97%
December 25 194759965 2.63%
December 26 227105867 3.07%
December 27 276180738 3.74%
December 28 257712278 3.49%
December 29 243203075 3.29%
December 30 234741884 3.17%
December 31 75238136 1.02%
 




Pages views per Day
This report shows the number of page views per day in the time period spanned by your log file. By default, "Page Views" refer to requests for HTML pages, while "hits" refer to any request for any type of file from the server. The number of page views is a better measure of web site traffic then hits because the page view number is unaffected by the number of images on each page.

See also: "Most Requested Files" report.

Date/Time Page views Percentage
November 30 3399 3.51%
December 01 3610 3.73%
December 02 2516 2.60%
December 03 2964 3.06%
December 04 4075 4.21%
December 05 4057 4.19%
December 06 3706 3.83%
December 07 3522 3.64%
December 08 3122 3.22%
December 09 2625 2.71%
December 10 2865 2.96%
December 11 3528 3.64%
December 12 3345 3.45%
December 13 3637 3.76%
December 14 2870 2.96%
December 15 3651 3.77%
December 16 2599 2.68%
December 17 2315 2.39%
December 18 3229 3.33%
December 19 3184 3.29%
December 20 2830 2.92%
December 21 2766 2.86%
December 22 2911 3.01%
December 23 2196 2.27%
December 24 2164 2.23%
December 25 2363 2.44%
December 26 3394 3.50%
December 27 3441 3.55%
December 28 2990 3.09%
December 29 3011 3.11%
 




Visitors per Day
This report displays the number of visitors per day in the time period spanned by your log file. A "visitor" is defined by a formula that attempts to measure the number of people who visit your web site. "Hits" and "Page Views" only measure the number of requests for pages or files; the "visitor" metric attempts to figure out which hits and which page views are associated with a specific user. "Visitors" are also called "sessions" or "users".

It must be stressed that, due to a great deal of technical considerations, this number should be taken with a grain of salt. It is certainly proportional to the number of actual people who visited your web site, but it's not a 100% accurate measure.

See also: "Total Visitor Stay Length" and "Average Visitor Stay Length".

Date/Time Visitors per Day Percentage
November 30 976 2.91%
December 01 1020 3.04%
December 02 874 2.61%
December 03 921 2.75%
December 04 1255 3.74%
December 05 1380 4.12%
December 06 1310 3.91%
December 07 1126 3.36%
December 08 1072 3.20%
December 09 839 2.50%
December 10 997 2.97%
December 11 1345 4.01%
December 12 1165 3.47%
December 13 1181 3.52%
December 14 1086 3.24%
December 15 1023 3.05%
December 16 1037 3.09%
December 17 854 2.55%
December 18 1089 3.25%
December 19 1168 3.48%
December 20 963 2.87%
December 21 1095 3.27%
December 22 898 2.68%
December 23 1007 3.00%
December 24 797 2.38%
December 25 1013 3.02%
December 26 1171 3.49%
December 27 1257 3.75%
December 28 1069 3.19%
December 29 1112 3.32%
 




Total Visitor Stay Length
This report shows the total time spent at your web site by all of your visitors. Use this report to gauge your visitor's interest in your web site, and actively work to increase the amount of time people spend at your web site.

See also: "Visitors per Day" and "Average Visitor Stay Length".

Date/Time Total Visitor Stay Length Percentage
November 30 3 days, 12 hours, 30 minutes, 10 seconds 4.12%
December 01 3 days, 14 hours, 03 minutes, 26 seconds 4.20%
December 02 1 day, 15 hours, 26 minutes, 29 seconds 1.92%
December 03 2 days, 11 hours, 40 minutes, 23 seconds 2.91%
December 04 3 days, 11 hours, 21 minutes, 50 seconds 4.07%
December 05 3 days, 23 hours, 32 minutes, 28 seconds 4.66%
December 06 3 days, 07 hours, 13 minutes, 32 seconds 3.87%
December 07 3 days, 09 hours, 35 minutes, 54 seconds 3.98%
December 08 3 days, 01 hour, 13 minutes, 15 seconds 3.57%
December 09 2 days, 12 hours, 34 minutes, 14 seconds 2.96%
December 10 2 days, 11 hours, 08 minutes, 05 seconds 2.89%
December 11 4 days, 04 hours, 01 minute, 17 seconds 4.88%
December 12 3 days, 18 hours, 22 minutes, 31 seconds 4.41%
December 13 4 days, 03 hours, 39 minutes, 26 seconds 4.86%
December 14 4 days, 08 hours, 30 minutes, 22 seconds 5.10%
December 15 2 days, 14 hours, 15 minutes, 25 seconds 3.04%
December 16 1 day, 22 hours, 58 minutes, 26 seconds 2.29%
December 17 1 day, 10 hours, 41 minutes, 21 seconds 1.69%
December 18 2 days, 02 hours, 34 minutes, 54 seconds 2.47%
December 19 2 days, 16 hours, 22 minutes, 54 seconds 3.14%
December 20 2 days, 13 hours, 04 minutes, 07 seconds 2.98%
December 21 2 days, 12 hours, 29 minutes, 52 seconds 2.95%
December 22 1 day, 15 hours, 35 minutes, 22 seconds 1.93%
December 23 2 days, 16 hours, 15 minutes, 55 seconds 3.14%
December 24 1 day, 10 hours, 41 minutes, 39 seconds 1.69%
December 25 1 day, 14 hours, 32 minutes, 37 seconds 1.88%
December 26 2 days, 01 hour, 01 minute, 35 seconds 2.39%
December 27 2 days, 10 hours, 09 minutes, 14 seconds 2.84%
December 28 2 days, 12 hours, 49 minutes, 23 seconds 2.97%
December 29 2 days, 07 hours, 56 minutes, 17 seconds 2.73%
 




Average Visitor Stay Length
This report shows the average amount of time spent at your web site by all of your visitors. Visitors who access only one page from your web site are excluded from this report.

See also: "Total Visitor Stay Length" and "Visitors per Day".

Date/Time Average Visitor Stay Length Percentage
November 30 00 seconds 0%
December 01 00 seconds 0%
December 02 00 seconds 0%
December 03 00 seconds 0%
December 04 00 seconds 0%
December 05 00 seconds 0%
December 06 00 seconds 0%
December 07 00 seconds 0%
December 08 00 seconds 0%
December 09 00 seconds 0%
December 10 00 seconds 0%
December 11 00 seconds 0%
December 12 00 seconds 0%
December 13 00 seconds 0%
December 14 00 seconds 0%
December 15 00 seconds 0%
December 16 00 seconds 0%
December 17 00 seconds 0%
December 18 00 seconds 0%
December 19 00 seconds 0%
December 20 00 seconds 0%
December 21 00 seconds 0%
December 22 00 seconds 0%
December 23 00 seconds 0%
December 24 00 seconds 0%
December 25 00 seconds 0%
December 26 00 seconds 0%
December 27 00 seconds 0%
December 28 00 seconds 0%
December 29 00 seconds 0%
 




Most Popular Hour of Day
This report will tell you when traffic on our site is the heaviest. Tip: use this report to schedule web site maintenance. See also: "Most Popular Day of Week".

Hour Hits Percentage
12 AM 23191 4.50%
1 23896 4.64%
2 23200 4.50%
3 25314 4.91%
4 23536 4.57%
5 20175 3.91%
6 AM 20707 4.02%
7 19029 3.69%
8 19530 3.79%
9 16866 3.27%
10 15110 2.93%
11 15114 2.93%
12 PM 18578 3.60%
1 18824 3.65%
2 20287 3.94%
3 23449 4.55%
4 24289 4.71%
5 22965 4.45%
6 PM 25443 4.94%
7 26438 5.13%
8 23855 4.63%
9 24592 4.77%
10 21573 4.18%
11 19591 3.80%
 




Most Popular Day of Week
Tip: use this report, along with the "Most Popular Hour of Day" report, to schedule maintenance on your site. You can also pay attention to the number of weekend accesses -- do people browse your web site during work, or during their leisure time?

Day of Week Hits Percentage
Sunday 65147 12.64%
Monday 80617 15.64%
Tuesday 65656 12.74%
Wednesday 81176 15.75%
Thursday 82477 16.00%
Friday 68558 13.30%
Saturday 71921 13.95%
 



 





 


 



Site Entry Pages
The Site Entry Pages Report details where visitors most frequently enter your web site. These pages are the most frequently linked to pages on your web site. Your site entry pages are visitors' first impression of your web site. Site entry pages should be a) relatively small and quick to load, b) flashy, so they grab a user's attention, and c) informative -- make sure visitors can find what they're looking for quickly and easily from the site entry page.

Entry Page Occurrences
/contacts/comment.php 10343
/index.html 9381
//www.touradelaide.com/contacts/comment.php 5557
/contacts/index.php 5043
/contacts/addentry.php 3264
/cgi-sys/Count.cgi 1730
/adel_map_cbd_600.html 1486
/rundle_mall.html 1428
/glenelg_pg1.html 675
/adelaide_restaurants.html 341
/fastfacts/faq.html 284
/entertainment.html 265
/adelaide_major_events.html 257
/rundlestreeteast/adel_hotels_rundlest_east.html 256
/adelaide_cafe_precincts.html 244
/adel_central_market.html 233
/fastfacts/index.html 226
/advt/adelaide_accommodation.html 222
/weather.html 217
/community/index.php 215
/northadelaide/index.html 213
/adelaidenews/ghan/ghan_launch.htm 211
/adelaide_weather.html 205
/adelaide_transport.html 199
//www.touradelaide.com/contacts/addentry.php 196
/adelaide_central_market.html 181
/events/index.html 176
/adel_cafe_precincts.html 170
//www.touradelaide.com/contacts/index.php 160
/advt/travel_agents.html 158
 




Search Engine Phrases
This report displays the phrases visitors most frequently use to search for your web site. This report is perhaps the most important report in Mach5 Analyzer -- studies show that the majority of users enter web sites through a search engine. High ranking for important keywords and phrases in search engines is key to driving visitors to your web site.

See also: "Search Engine Keywords" and "Search Engine Performance".

Search Phrase Search Engine Hits
ADELAIDE Google 1027
adelaide Yahoo 479
Rundle Mall Google 318
Adelaide MSN Search 184
adelaide australia Yahoo 116
rundle mall adelaide Google 82
adelaide Google 62
adelaide entertainment Google 53
rundle mall Yahoo 53
adelaide shopping Google 49
glenelg south australia Google 47
adelaide events Google 46
adelaide tourist Google 46
adelaide accommodation Google 38
adelaide tourist information Google 37
adelaide markets Google 34
glenelg Google 33
adelaide central market Google 32
adelaide south australia Google 31
adelaide rundle mall Google 30
adelaide pubs Google 29
adelaide Yahoo 29
adelaide weather MSN Search 27
adelaide map Yahoo 26
adelaide south australia Yahoo 25
adelaide restaurants Google 24
adelaide AltaVista 24
dft a\\d Google 24
adelaide tour Google 24
adelaide australia MSN Search 23
 




Search Engine Keywords
Keywords are single words within search phrases. The Search Engine Keywords Report details the keyword visitors most frequently used to search for your site. This report is different from the "Search Engine Phrases" report in that it breaks down the individual words in the search query; for example, the "Phrases" report would record a search for "FastStats Analyzer", while this report would record "FastStats" and "Analyzer".

See also "Search Engine Phrases" and "Search Engine Performance".

Search Keyword Hits
adelaide 5395
australia 768
rundle 742
mall 671
south 457
glenelg 338
tourist 275
street 188
information 176
shopping 167
tour 166
north 159
Years 158
weather 152
events 140
hotel 140
accommodation 139
restaurants 123
CENTRAL 105
beach 96
island 95
entertainment 95
Kangaroo 94
office 91
MARKET 90
2006 90
gardens 76
guide 74
tourism 74
pubs 74
 




Search Engine Performance
This report displays the total number of hits received from each of the most popular search engines. You can use this report to figure out which search engines you should concentrate your efforts on (i.e., which search engines are driving the least traffic your way).

See also: "Search Engine Phrases" and "Search Engine Keywords".

