Tour Adelaide Website Report February 2006

Access Log for
"touradelaide.com"

Generated by Maxwells Web Media



General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 616725
Total Data Transferred 8.94 gigabytes
Total Visiting Users 37228  
Time Period January 31, 2006, 06:05:09 PM to February 28, 2006, 10:16:18 PM
Average Hits per User 16.57
Average Users per Day 1283.72
Average Data Transferred per Day 315.58 megabytes
Hits cached by Client 138205 (22.41%)
Report generated on March 02, 2006 at 10:47:55 AM
Incomplete downloads/file requests 2987 (0.48%)
Log spans a period of 29 days
Total failed requests 14460 (2.34%)
Unique IP Addresses 15323
Average Data Transferred per User 251.73 kilobytes
Average Hits per Day 21266.38
Average Data Transferred per Hit 15.19 kilobytes
Each user has visited approximately 2.43 times
Hits on Pages 116041
Hits on Files 45952
Hits for Graphics 440272
Total time spent by all users on this web site 178 days, 09 hours, 54 minutes, 08 seconds
Average time spent by a single user of the web site 06 minutes, 19 seconds
 




Geographical Location
This report displays information about the countries visitors to your site are located in. The geographical information is derived from the suffix of the visitor's domain name; the .com and .us suffixes are interpreted to mean that the visitor is coming from the United States, the .uk suffix from the United Kingdom, .de from Germany, etc.

Please note that this geographical information is not entirely accurate. Users from an international service provider like America Online will appear to come from the United States (because they are from aol.com), even though the user may actually reside outside of the United States.

Tip: if your web site is accessed by large numbers of international users, you may want to consider translating it into another language.

Domain Name Hits Percentage
Australia (.au) 145430 29.91%
Commercial (.com) 87114 17.92%
Network (.net) 81575 16.78%
Japan (.jp) 45696 9.40%
New Zealand (.nz) 20624 4.24%
United Kingdon (.uk) 19727 4.06%
Singapore (.sg) 11301 2.32%
Italy (.it) 7002 1.44%
Germany (.de) 5019 1.03%
Netherlands (.nl) 4971 1.02%
Canada (.ca) 4604 0.95%
Malaysia (.my) 3570 0.73%
Educational (.edu) 3229 0.66%
Old ARPA-net (.arpa) 2955 0.61%
Poland (.pl) 2830 0.58%
Russian Federation (.ru) 2760 0.57%
Belgium (.be) 2754 0.57%
Switzerland (.ch) 2753 0.57%
France (.fr) 2176 0.45%
Romania (.ro) 1721 0.35%
Denmark (.dk) 1645 0.34%
Norway (.no) 1530 0.31%
Brazil (.br) 1429 0.29%
Mexico (.mx) 1372 0.28%
Hungary (.hu) 1253 0.26%
Sweden (.se) 1222 0.25%
Austria (.at) 1204 0.25%
Finland (.fi) 1118 0.23%
Israel (.il) 1070 0.22%
Hong Kong (.hk) 1005 0.21%
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). kup Tool.

Domain Name Hits Users Bandwidth
drkw.co.jp 42915 32 4.60 megabytes
sa.bigpond.net.au 26954 314 368.04 megabytes
googlebot.com 13281 370 240.57 megabytes
dyn.iinet.net.au 9270 216 157.99 megabytes
203.122.254.26 8820 85 144.64 megabytes
inktomisearch.com 7554 109 80.91 megabytes
dsl.vic.optusnet.com.au 7188 183 122.32 megabytes
server.ntli.net 7101 152 126.26 megabytes
65.214.117.178 6927 18 3.42 megabytes
vic.bigpond.net.au 6916 154 119.56 megabytes
jetstream.xtra.co.nz 6675 106 108.63 megabytes
adl2.internode.on.net 6502 279 116.90 megabytes
nsw.bigpond.net.au 6455 150 104.60 megabytes
cache.maxonline.com.sg 5717 89 32.67 megabytes
tpgi.com.au 5539 171 107.57 megabytes
dip.t-dialin.net 5166 160 84.46 megabytes
adnap.net.au 4938 245 89.70 megabytes
dynamic.dsl.as9105.com 4912 84 75.29 megabytes
proxy.aol.com 4340 152 82.16 megabytes
qld.bigpond.net.au 4005 88 65.08 megabytes
81.91.239.102 3665 3 24.13 megabytes
dialup.optusnet.com.au 3641 110 59.18 megabytes
singnet.com.sg 3440 97 65.09 megabytes
bos3.fastsearch.net 3425 4 22.45 megabytes
netvigator.com 2886 55 45.57 megabytes
dialup.xtra.co.nz 2804 63 48.49 megabytes
net.my 2717 53 40.71 megabytes
msn.com 2422 281 27.34 megabytes
dip0.t-ipconnect.de 2081 67 35.39 megabytes
dsl.nsw.optusnet.com.au 2076 60 35.83 megabytes
 




Recent Accesses
The Recent Access Report displays the last 30 domains that most recently accessed your web site.
Domain Name Hits Users Time of Last Access
ade.webshield.net.au 2 1 February, 28 2006 06:20:09 PM
66.158.218.43 1 1 February, 28 2006 06:25:02 PM
222.119.109.83 1 1 February, 28 2006 06:34:21 PM
058.dsl.mel.iprimus.net.au 22 1 February, 28 2006 07:11:21 PM
203.47.157.41 38 1 February, 28 2006 06:50:45 PM
203.36.177.58 4 1 February, 28 2006 06:47:44 PM
213.172.194.181 3 1 February, 28 2006 06:48:17 PM
spipowernet.com.au 4 1 February, 28 2006 06:48:20 PM
dsl.klmzmi.sbcglobal.net 12 1 February, 28 2006 06:50:30 PM
203.31.173.2 5 1 February, 28 2006 06:56:35 PM
157.128.218.206 4 1 February, 28 2006 07:05:44 PM
phlapafg.dynamic.covad.net 1 1 February, 28 2006 07:24:29 PM
142.29.37.reverse.coreix.net 2 1 February, 28 2006 07:38:41 PM
144.53.248.3 298 1 February, 28 2006 08:06:54 PM
13.206.229.reverse.coreix.net 2 2 February, 28 2006 09:48:20 PM
222.239.113.246 2 1 February, 28 2006 08:11:00 PM
165.118.9.17 54 1 February, 28 2006 08:30:20 PM
static.so-net.net.tw 7 1 February, 28 2006 08:17:35 PM
59.12.105.209 20 1 February, 28 2006 08:22:40 PM
82.179.81.103 1 1 February, 28 2006 08:28:39 PM
58.165.235.194 41 1 February, 28 2006 08:37:52 PM
192.189.123.1 22 1 February, 28 2006 08:52:21 PM
211.187.104.123 2 1 February, 28 2006 08:51:45 PM
sub-66-174-92.myvzw.com 93 1 February, 28 2006 09:04:22 PM
218.185.94.226 23 1 February, 28 2006 09:06:37 PM
221.140.187.45 3 1 February, 28 2006 09:27:03 PM
144.216.81.mal.siw.siwnet.net 2 1 February, 28 2006 09:23:43 PM
203.126.80.184 46 1 February, 28 2006 09:38:10 PM
238.240.220.dsl.comindico.com.au 12 1 February, 28 2006 10:04:21 PM
142.29.36.reverse.coreix.net 1 1 February, 28 2006 09:54:10 PM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 12 0.00%
IE 4.x 366 0.06%
Navigator 2.x 268 0.04%
Navigator 3.x 3832 0.63%
Navigator 4.x 15073 2.46%
NCSA Mosaic 0 0.00%
Lynx 1 0.00%
Other 17779 2.90%
IE 2.x 0 0.00%
IE 5.x 13013 2.13%
IE 6.x 491606 80.31%
Navigator 5.x 69072 11.28%
Navigator 6.x 291 0.05%
Opera 827 0.14%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 0 0.00%
Windows 95 557 0.09%
Windows 98 21398 3.50%
Windows NT 448648 73.29%
Windows 2000 55822 9.12%
Windows CE 183 0.03%
Macintosh 13984 2.28%
OS/2 0 0.00%
Other 62638 10.23%
Linux 725 0.12%
WebTV 0 0.00%
OSF1 0 0.00%
IRIX 0 0.00%
SunOS 76 0.01%
HP-UX 0 0.00%
Windows ME 8109 1.32%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/cgi-sys/Count.cgi 27071 84.98 megabytes
/contacts/comment.php 25068 104.93 megabytes
/index.html 10908 810.80 megabytes
/contacts/addentry.php 10408 42.23 megabytes
/contacts/index.php 3606 308.86 megabytes
/adel_map_cbd_600.html 2840 5.08 megabytes
/rundle_mall.html 1870 76.90 megabytes
/glenelg_pg1.html 1782 65.75 megabytes
/advt/adelaide_accommodation.html 1741 43.14 megabytes
/adelaide_major_events.html 1116 54.31 megabytes
/entertainment.html 1063 38.26 megabytes
/fastfacts/index.html 1060 40.80 megabytes
/imageofthemonth/adelaide_image_gallery.html 1053 26.03 megabytes
/adelaide_restaurants.html 1005 41.76 megabytes
/adelaide_cafe_precincts.html 846 35.72 megabytes
/adelaide_central_market.html 819 33.21 megabytes
/northadelaide/index.html 750 28.23 megabytes
/adelaide_north_terrace.html 692 33.29 megabytes
/fastfacts/faq.html 656 32.56 megabytes
/botanicgardens/adel_botanic_gardens_tour1.html 637 20.57 megabytes
/sights/adelaide_selfguidedwalk.html 636 21.58 megabytes
/wildlife/index.html 633 15.36 megabytes
/adelaide_weather.html 613 14.52 megabytes
/rundle_street_east/adelaide_rundle_east_shops.html 590 23.33 megabytes
/adelaide_transport.html 561 13.22 megabytes
//contacts/addentry.php 508 1.71 megabytes
/adelaide_king_william_street.html 491 18.23 megabytes
/adelaide_general_views.html 463 11.19 megabytes
/advt/rent_cars_in_adelaide.html 417 9.60 megabytes
/contacts/admin.php 417 17.60 megabytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/touradelaide.css 13256 2 8.25 megabytes
/magpiesound.swf 7717 8 11.49 megabytes
/kookaburra1.swf 7716 2 10.44 megabytes
/java-sys/Dgclock.class 6942 0 37.68 megabytes
/java-sys/ColorFilter.class 5871 0 4.04 megabytes
/advt/nahg_makeabookingv1.swf 1315 0 2.01 megabytes
/advt/moreinformationv2.swf 1313 0 1.98 megabytes
/pdf.swf 702 0 1.02 megabytes
/../touradelaide.css 334 0 202.16 kilobytes
/advt/nahgbooknow.swf 327 0 376.44 kilobytes
/sounds/laughing.wav 131 49 11.79 megabytes
/advt/acacia.swf 117 0 154.69 kilobytes
/downloads/Dining%20Out%20in%20Adelaide.pdf 103 34 5.86 megabytes
/sounds/magpie.wav 81 32 5.52 megabytes
/galahsound.swf 8 0 13.45 kilobytes
/adel_central_market_javapana.ivr 2 0 1.51 kilobytes
/joybutton.class 2 0 25.60 kilobytes
/lpjpano.cab 2 0 29.94 kilobytes
/1.0 2 0 1.20 kilobytes
/localevents/pm/docs/printdocs.css 1 0 1.02 kilobytes
/gallery/docs/Changelog.txt 1 0 6.45 kilobytes
/localevents/pm/docs/docs.css 1 0 4.43 kilobytes
//www.touradelaide.com 1 0 21.25 kilobytes
//touradelaide.css 1 0 910.00 bytes
/adelaide_news/ghan/Thumbs.db 1 0 6.00 kilobytes
//www.touradelaide.com/statsfebruary2005 1 0 327.00 bytes
/adelaide_news/images/Thumbs.db 1 0 110.00 kilobytes
/botanicgardens/images/Thumbs.db 1 0 307.00 kilobytes
/images/adelaide_skylin%20...<a%20href=\ 1 0 404.00 bytes
/adelaide_news/sealink_terminal/Thumbs.db 1 0 92.00 kilobytes
 




Most Requested Graphics
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/banner_images/careerone_banner.jpg 29215 38 196.19 megabytes
/banner_images/aust_2000_banner_special_20.jpg 27744 298 307.71 megabytes
/images/canvas.jpg 16146 3 18.67 megabytes
/banner_images/acacia_banner_master_735.jpg 15554 37 149.02 megabytes
/navigation/images/mwm_logo_150.jpg 12422 37 71.63 megabytes
/banner_images/adelaide_main_banner_735.jpg 11990 551 153.09 megabytes
/navigation/clear.gif 11126 1 365.58 kilobytes
/images/adel_page_banner_500.jpg 11112 61 103.17 megabytes
/banner_images/adelaide_east_terrace_widea.jpg 10379 53 278.57 megabytes
/banner_images/adel_gateway_kangaroo_is_735.jpg 9904 15 172.01 megabytes
/banner_images/adel_cafe_picadilly_735.jpg 8576 39 270.46 megabytes
/images/adtorrens1but.jpg 7953 25 76.15 megabytes
/images/adel_cracker_beach250.jpg 7813 7 44.83 megabytes
/streetscenes/images/curriestreet_200.jpg 7714 16 66.07 megabytes
/spring/images/adel_rose_garden1_200.jpg 7700 12 78.00 megabytes
/tour_down_under/images/jctdu_winner_simon_gerrans_sign_on_300.jpg 7437 83 246.90 megabytes
/advt/images/acacia_air_300.jpg 7140 70 239.55 megabytes
/images/adel_beehive_200.jpg 7122 20 51.21 megabytes
/java-sys/dgstrip.gif 7117 0 3.88 megabytes
/images_dec_2005/adelaide_post_office_200.jpg 7007 64 181.39 megabytes
/advt/images/career1_logo_small.gif 6964 0 13.13 megabytes
/sundry/images/queen_adelaide_200.jpg 6945 20 89.07 megabytes
/winter/morialta_third_falls_200.jpg 6890 16 52.43 megabytes
/images/adelaide_skyline_200.jpg 6845 1 20.91 megabytes
/images/indeximages/adel_glenelgtram_200.jpg 6786 12 49.00 megabytes
/links/images/semillion_label_150.jpg 6676 14 64.17 megabytes
/banner_images/adel_panovision_scuzzi_int_740.jpg 6653 462 102.50 megabytes
/banner_images/adel_panovision_scuzzi_740.jpg 5836 13 90.93 megabytes
/advt/images/itinerary_master_image_300.jpg 5792 65 195.28 megabytes
/adelaide_events/kangaroo_island_cup/images/DSC3094_ki_cup_300.jpg 4096 23 95.18 megabytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/banner_images/ 136034 1.93 gigabytes
/images/ 94585 799.31 megabytes
/ 61866 1.32 gigabytes
/contacts/ 39783 497.41 megabytes
/advt/images/ 29460 533.01 megabytes
/cgi-sys/ 27458 86.95 megabytes
/java-sys/ 19930 45.60 megabytes
/adelaide_events/kangaroo_island_cup/images/ 15855 343.29 megabytes
/navigation/images/ 12422 71.63 megabytes
/navigation/ 11126 365.58 kilobytes
/tour_down_under/images/ 11114 447.37 megabytes
/events/images/ 8633 210.10 megabytes
/streetscenes/images/ 8120 82.88 megabytes
/links/images/ 7735 80.31 megabytes
/spring/images/ 7731 80.46 megabytes
/images_dec_2005/ 7396 194.90 megabytes
/winter/ 7316 64.30 megabytes
/sundry/images/ 6980 90.76 megabytes
/images/indeximages/ 6866 52.36 megabytes
/central_market/images/ 6797 137.78 megabytes
/imageofthemonth/images/ 6637 73.34 megabytes
/contacts/img/ 6475 9.34 megabytes
/advt/ 6292 87.54 megabytes
/rundlemall/images/ 6236 122.42 megabytes
/botanicgardens/images/ 6027 71.28 megabytes
/rundle_street_east/images/ 5090 148.80 megabytes
/north_terrace_images/ 4164 107.80 megabytes
/adelaide_entertainment/images/ 3085 68.42 megabytes
/northadelaide/images/ 2904 117.44 megabytes
/map/ 2584 506.09 megabytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
January 31 6098 0.99%
February 01 23322 3.78%
February 02 19386 3.14%
February 03 17261 2.80%
February 04 16584 2.69%
February 05 24273 3.94%
February 06 40739 6.61%
February 07 38500 6.24%
February 08 21321 3.46%
February 09 24170 3.92%
February 10 16302 2.64%
February 11 13577 2.20%
February 12 19930 3.23%
February 13 22606 3.67%
February 14 18990 3.08%
February 15 21613 3.50%
February 16 22935 3.72%
February 17 16150 2.62%
February 18 15401 2.50%
February 19 25089 4.07%
February 20 23462 3.80%
February 21 22804 3.70%
February 22 21451 3.48%
February 23 20872 3.38%
February 24 18276 2.96%
February 25 17293 2.80%
February 26 21863 3.55%
February 27 23904 3.88%
February 28 22553 3.66%
 




Bandwidth per Day
This report shows the number of bytes transferred per day in the time period spanned by your log file.

Date/Time Bandwidth Percentage
January 31 126160286 1.31%
February 01 373523308 3.89%
February 02 332846939 3.47%
February 03 247669388 2.58%
February 04 249948507 2.60%
February 05 316403091 3.30%
February 06 330171436 3.44%
February 07 335270209 3.49%
February 08 357244637 3.72%
February 09 397954103 4.15%
February 10 295552081 3.08%
February 11 241195087 2.51%
February 12 350081100 3.65%
February 13 387749351 4.04%
February 14 321367537 3.35%
February 15 377408347 3.93%
February 16 357104843 3.72%
February 17 272727928 2.84%
February 18 250194329 2.61%
February 19 429323816 4.47%
February 20 406022379 4.23%
February 21 393768672 4.10%
February 22 354517391 3.69%
February 23 356475088 3.71%
February 24 324657099 3.38%
February 25 259959696 2.71%
February 26 365915594 3.81%
February 27 412351825 4.30%
February 28 372667746 3.88%
 




Pages views per Day
This report shows the number of page views per day in the time period spanned by your log file. By default, "Page Views" refer to requests for HTML pages, while "hits" refer to any request for any type of file from the server. The number of page views is a better measure of web site traffic then hits because the page view number is unaffected by the number of images on each page.

See also: "Most Requested Files" report.

Date/Time Page views Percentage
January 31 1235 1.06%
February 01 4662 4.02%
February 02 3463 2.98%
February 03 2899 2.50%
February 04 3457 2.98%
February 05 3128 2.70%
February 06 3593 3.10%
February 07 5600 4.83%
February 08 3972 3.42%
February 09 4466 3.85%
February 10 3087 2.66%
February 11 2618 2.26%
February 12 3849 3.32%
February 13 3993 3.44%
February 14 3572 3.08%
February 15 3944 3.40%
February 16 7050 6.08%
February 17 3097 2.67%
February 18 2831 2.44%
February 19 5254 4.53%
February 20 4438 3.82%
February 21 4472 3.85%
February 22 4247 3.66%
February 23 4216 3.63%
February 24 4374 3.77%
February 25 3968 3.42%
February 26 4728 4.07%
February 27 4836 4.17%
February 28 4992 4.30%
 




Visitors per Day
This report displays the number of visitors per day in the time period spanned by your log file. A "visitor" is defined by a formula that attempts to measure the number of people who visit your web site. "Hits" and "Page Views" only measure the number of requests for pages or files; the "visitor" metric attempts to figure out which hits and which page views are associated with a specific user. "Visitors" are also called "sessions" or "users".

See also: "Total Visitor Stay Length" and "Average Visitor Stay Length".

Date/Time Visitors per Day Percentage
January 31 333 0.89%
February 01 1311 3.52%
February 02 1152 3.09%
February 03 1069 2.87%
February 04 1022 2.75%
February 05 1293 3.47%
February 06 1400 3.76%
February 07 1411 3.79%
February 08 1469 3.95%
February 09 1332 3.58%
February 10 1047 2.81%
February 11 1036 2.78%
February 12 1243 3.34%
February 13 1358 3.65%
February 14 1333 3.58%
February 15 1265 3.40%
February 16 1213 3.26%
February 17 1175 3.16%
February 18 1148 3.08%
February 19 1300 3.49%
February 20 1328 3.57%
February 21 1481 3.98%
February 22 1523 4.09%
February 23 1520 4.08%
February 24 1388 3.73%
February 25 1424 3.83%
February 26 1601 4.30%
February 27 1607 4.32%
February 28 1446 3.88%
 




Total Visitor Stay Length
This report shows the total time spent at your web site by all of your visitors. Use this report to gauge your visitor's interest in your web site, and actively work to increase the amount of time people spend at your web site.

See also: "Visitors per Day" and "Average Visitor Stay Length".

Date/Time Total Visitor Stay Length Percentage
January 31 19 hours, 33 minutes, 35 seconds 0.91%
February 01 2 days, 19 hours, 12 minutes, 06 seconds 3.14%
February 02 2 days, 07 hours, 42 minutes, 09 seconds 2.60%
February 03 2 days, 06 hours, 44 minutes, 19 seconds 2.56%
February 04 2 days, 01 hour, 36 minutes, 25 seconds 2.32%
February 05 4 days, 18 hours, 30 minutes, 20 seconds 5.35%
February 06 2 days, 21 hours, 04 minutes, 18 seconds 3.23%
February 07 2 days, 23 hours, 10 minutes, 09 seconds 3.32%
February 08 3 days, 16 hours, 03 minutes, 01 second 4.11%
February 09 3 days, 01 hour, 25 minutes, 01 second 3.43%
February 10 2 days, 04 hours, 06 minutes, 30 seconds 2.43%
February 11 1 day, 19 hours, 48 minutes, 08 seconds 2.05%
February 12 3 days, 17 hours, 11 minutes, 48 seconds 4.17%
February 13 3 days, 11 hours, 05 minutes, 35 seconds 3.88%
February 14 2 days, 16 hours, 22 minutes, 44 seconds 3.01%
February 15 2 days, 22 hours, 52 minutes, 22 seconds 3.31%
February 16 3 days, 04 hours, 52 minutes, 26 seconds 3.59%
February 17 2 days, 07 hours, 46 minutes, 04 seconds 2.60%
February 18 2 days, 02 hours, 54 minutes, 47 seconds 2.38%
February 19 3 days, 12 hours, 33 minutes, 18 seconds 3.95%
February 20 3 days, 10 hours, 25 minutes, 31 seconds 3.85%
February 21 3 days, 10 hours, 13 minutes, 54 seconds 3.84%
February 22 2 days, 20 hours, 17 minutes, 51 seconds 3.19%
February 23 3 days, 08 hours, 21 minutes, 32 seconds 3.75%
February 24 6 days, 10 hours, 09 minutes, 01 second 7.20%
February 25 2 days, 21 hours, 31 minutes, 03 seconds 3.25%
February 26 2 days, 17 hours, 07 minutes, 52 seconds 3.04%
February 27 4 days, 15 hours, 21 minutes, 55 seconds 5.20%
February 28 3 days, 20 hours, 53 minutes, 20 seconds 4.34%
 




Average Visitor Stay Length
This report shows the average amount of time spent at your web site by all of your visitors. Visitors who access only one page from your web site are excluded from this report.

See also: "Total Visitor Stay Length" and "Visitors per Day".

Date/Time Average Visitor Stay Length Percentage
January 31 06 minutes, 26 seconds 3.51%
February 01 05 minutes, 20 seconds 2.91%
February 02 04 minutes, 36 seconds 2.51%
February 03 05 minutes, 25 seconds 2.95%
February 04 05 minutes, 43 seconds 3.12%
February 05 09 minutes, 31 seconds 5.19%
February 06 05 minutes, 21 seconds 2.92%
February 07 05 minutes, 40 seconds 3.09%
February 08 06 minutes, 29 seconds 3.54%
February 09 05 minutes, 51 seconds 3.19%
February 10 05 minutes, 16 seconds 2.87%
February 11 04 minutes, 35 seconds 2.50%
February 12 07 minutes, 00 seconds 3.82%
February 13 05 minutes, 57 seconds 3.24%
February 14 05 minutes, 11 seconds 2.83%
February 15 05 minutes, 19 seconds 2.90%
February 16 06 minutes, 31 seconds 3.55%
February 17 05 minutes, 13 seconds 2.84%
February 18 05 minutes, 02 seconds 2.74%
February 19 06 minutes, 37 seconds 3.61%
February 20 06 minutes, 12 seconds 3.38%
February 21 06 minutes, 02 seconds 3.29%
February 22 05 minutes, 30 seconds 3.00%
February 23 06 minutes, 17 seconds 3.43%
February 24 14 minutes, 53 seconds 8.12%
February 25 06 minutes, 34 seconds 3.58%
February 26 05 minutes, 02 seconds 2.74%
February 27 08 minutes, 23 seconds 4.57%
February 28 07 minutes, 28 seconds 4.07%
 




Most Popular Hour of Day
This report will tell you when traffic on our site is the heaviest. Tip: use this report to schedule web site maintenance. See also: "Most Popular Day of Week".

Hour Hits Percentage
12 AM 25509 4.14%
1 28382 4.60%
2 28370 4.60%
3 29982 4.86%
4 27166 4.40%
5 25056 4.06%
6 AM 26196 4.25%
7 22239 3.61%
8 20185 3.27%
9 20475 3.32%
10 20198 3.28%
11 20627 3.34%
12 PM 21989 3.57%
1 23867 3.87%
2 26837 4.35%
3 26323 4.27%
4 26718 4.33%
5 30281 4.91%
6 PM 26728 4.33%
7 31676 5.14%
8 28824 4.67%
9 26361 4.27%
10 25304 4.10%
11 27432 4.45%
 




Most Popular Day of Week
Tip: use this report, along with the "Most Popular Hour of Day" report, to schedule maintenance on your site. You can also pay attention to the number of weekend accesses -- do people browse your web site during work, or during their leisure time?

Day of Week Hits Percentage
Sunday 91155 14.78%
Monday 110711 17.95%
Tuesday 108945 17.67%
Wednesday 87707 14.22%
Thursday 87363 14.17%
Friday 67989 11.02%
Saturday 62855 10.19%
 




Referring Domains
The Referring Domains Report tells you how visitors got to your web site. Referring domains contain sites that link to your web site, including search engines. This report provides a useful, strategic overview of external links to your web site and search engine placement.

Referring Domain Occurrences
google.com.au 3715
google.com 2026
google.co.uk 712
search.yahoo.com 710
au.search.yahoo.com 637
profile.myspace.com 493
askmaps.com 457
google.co.nz 338
search.msn.com 265
cc.msnscache.com 219
google.de 187
toursouthaustralia.com 168
google.ca 132
uk.search.yahoo.com 123
bestofkangarooisland.com.au 121
google.co.in 119
google.it 100
myspace.com 96
google.com.sg 73
sg.search.yahoo.com 72
perfectwhore.livejournal.com 71
altavista.com 70
web.wenxuecity.com 64
google.com.my 60
search.msn.co.uk 60
search.ninemsn.com.au 60
google.com.ua 59
ask.com 57
search.xtramsn.co.nz 51
websearch.optusnet.com.au 49
 




Referring Pages
"Referring pages" are web pages with links to your web site. The Referring Pages Report tells you which pages are sending the most traffic to your site. You should identify those pages generating the most traffic to your site and ensure those links remain prominent.

See also: "Referring Domains" and "Individual Page Referrers".

Referring Page Occurrences
No Referrer 112435
http://www.google.com.au/search 3672
http://www.google.com/search 1922
http://www.google.co.uk/search 710
http://search.yahoo.com/search 696
http://au.search.yahoo.com/search 637
http://profile.myspace.com/index.cfm 493
http://www.askmaps.com/001/ml161.php 429
http://www.google.co.nz/search 338
http://cc.msnscache.com/cache.aspx 219
http://search.msn.com/results.aspx 217
http://www.google.de/search 187
http://search.yahoo.com 171
http://www.toursouthaustralia.com/ 135
http://www.google.ca/search 132
http://uk.search.yahoo.com/search 123
http://www.google.co.in/search 118
http://www.google.it/search 99
http://www.myspace.com/sherazai 93
http://sg.search.yahoo.com/search 72
http://www.google.com.sg/search 72
http://perfectwhore.livejournal.com/278872.html 71
http://web.wenxuecity.com/BBSView.php 64
http://www.google.com.my/search 60
http://www.google.com.ua/search 59
http://www.ask.com/web 57
http://www.google.com/ie 51
http://websearch.optusnet.com.au/search/optusnet 49
http://www.google.fr/search 48
http://www.google.com/custom 47
 






 






 




Search Engine Phrases
This report displays the phrases visitors most frequently use to search for your web site. This report is perhaps the most important report in Mach5 Analyzer -- studies show that the majority of users enter web sites through a search engine. High ranking for important keywords and phrases in search engines is key to driving visitors to your web site.

See also: "Search Engine Keywords" and "Search Engine Performance".

Search Phrase Search Engine Hits
adelaide Google 1326
adelaide Yahoo 628
Adelaide australia Yahoo 169
rundle mall Google 139
adelaide MSN Search 102
glenelg Google 61
dft a\\d Google 59
adelaide events Google 58
adelaide Google 57
adelaide south australia Google 56
glenelg south australia Google 55
adelaide tourist information Google 50
adelaide tourist Google 48
adelaide markets Google 42
adelaide accommodation Google 39
adelaide restaurants Google 37
adelaide south australia Yahoo 37
adelaide pubs Google 30
Accommodation Adelaide Google 30
glenelg beach Google 28
rundle mall adelaide Google 28
adelaide shopping Google 28
adelaide tourism Google 28
ADELAIDE Yahoo 27
adelaide entertainment Google 27
adelaide central market Google 27
Adelaide facts Google 26
glenelg Yahoo 24
RUNDLE MALL Yahoo 23
adelaide information Google 23
 




Search Engine Keywords
Keywords are single words within search phrases. The Search Engine Keywords Report details the keyword visitors most frequently used to search for your site. This report is different from the "Search Engine Phrases" report in that it breaks down the individual words in the search query; for example, the "Phrases" report would record a search for "FastStats Analyzer", while this report would record "FastStats" and "Analyzer".

See also "Search Engine Phrases" and "Search Engine Performance".

Search Keyword Hits
adelaide 6021
australia 923
south 565
rundle 483
glenelg 415
mall 372
tourist 320
street 236
information 234
North 201
tour 184
accommodation 180
2006 170
hotel 162
restaurants 159
events 156
tourism 145
beach 133
kangaroo 131
market 130
island 128
central 121
facts 110
william 103
entertainment 98
train 97
shopping 96
Australian 95
restaurant 92
markets 85
 




Search Engine Performance
